Time in London
The exact local hour in London, United Kingdom — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
London sits at 51.5074° N, 0.1278° W. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 04:59 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:37 (5:37 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:59 | Sun at its highest point |
| Sunset | 20:20 (8:20 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 20:58 | Last usable light |
| Day length | 14h 42m | From sunrise to sunset |
Time zone & daylight saving
London is in the Europe/London zone of the IANA Time Zone Database. The current UTC offset is UTC+1, with daylight saving time currently in effect.
The next clock change is scheduled for Sunday, 25 October 2026, when the offset will move from UTC+1 to UTC+0 (clocks fall back).
London compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to London, with the great-circle distance from London for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| New York | 00:37 | −5h | 5,570 km · 3,461 mi |
| Tokyo | 13:37 | +8h | 9,559 km · 5,940 mi |
| Dubai | 08:37 | +3h | 5,473 km · 3,401 mi |
| Sydney | 14:37 | +9h | 16,994 km · 10,560 mi |
| Los Angeles | 21:37 | −8h | 8,756 km · 5,441 mi |
About London
| Country | United Kingdom |
|---|---|
| Population | 9,540,000 |
| Latitude / Longitude | 51.5074, -0.1278 |
| IANA time zone | Europe/London |
| UTC offset | UTC+1 |
| Country calling code | +44 |
| Currency | GBP |
Other cities in Europe/London
These cities share London's exact time zone — useful when you need a same-clock alternative.
Cities one hour from London
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after London on the world clock.