Time in Tokyo
The exact local hour in Tokyo, Japan — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Tokyo sits at 35.6762° N, 139.6503° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 04:26 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 04:53 (4:53 AM) | Top edge of the sun crosses horizon |
| Solar noon | 11:40 | Sun at its highest point |
| Sunset | 18:26 (6:26 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 18:53 | Last usable light |
| Day length | 13h 32m | From sunrise to sunset |
Time zone & daylight saving
Tokyo is in the Asia/Tokyo zone of the IANA Time Zone Database. The current UTC offset is UTC+9.
Tokyo does not observe daylight saving time. The offset stays at UTC+9 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Tokyo compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Tokyo, with the great-circle distance from Tokyo for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −8h | 9,559 km · 5,940 mi |
| New York | 00:37 | −13h | 10,852 km · 6,743 mi |
| Dubai | 08:37 | −5h | 7,930 km · 4,927 mi |
| Sydney | 14:37 | +1h | 7,826 km · 4,863 mi |
| Los Angeles | 21:37 | −16h | 8,819 km · 5,480 mi |
About Tokyo
| Country | Japan |
|---|---|
| Population | 37,194,000 |
| Latitude / Longitude | 35.6762, 139.6503 |
| IANA time zone | Asia/Tokyo |
| UTC offset | UTC+9 |
| Country calling code | +81 |
| Currency | JPY |
Other cities in Asia/Tokyo
These cities share Tokyo's exact time zone — useful when you need a same-clock alternative.
Cities one hour from Tokyo
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Tokyo on the world clock.