Time in Kobe
The exact local hour in Kobe, Japan — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Kobe sits at 34.6901° N, 135.1956° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 04:46 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:12 (5:12 AM) | Top edge of the sun crosses horizon |
| Solar noon | 11:57 | Sun at its highest point |
| Sunset | 18:42 (6:42 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 19:09 | Last usable light |
| Day length | 13h 29m | From sunrise to sunset |
Time zone & daylight saving
Kobe is in the Asia/Tokyo zone of the IANA Time Zone Database. The current UTC offset is UTC+9.
Kobe does not observe daylight saving time. The offset stays at UTC+9 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Kobe compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Kobe, with the great-circle distance from Kobe for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −8h | 9,487 km · 5,895 mi |
| New York | 00:37 | −13h | 11,114 km · 6,906 mi |
| Tokyo | 13:37 | +0h | 419 km · 260 mi |
| Dubai | 08:37 | −5h | 7,576 km · 4,708 mi |
| Sydney | 14:37 | +1h | 7,804 km · 4,849 mi |
| Los Angeles | 21:37 | −16h | 9,212 km · 5,724 mi |
About Kobe
| Country | Japan |
|---|---|
| Population | 1,530,000 |
| Latitude / Longitude | 34.6901, 135.1956 |
| IANA time zone | Asia/Tokyo |
| UTC offset | UTC+9 |
| Country calling code | +81 |
| Currency | JPY |
Other cities in Asia/Tokyo
These cities share Kobe's exact time zone — useful when you need a same-clock alternative.
Cities one hour from Kobe
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Kobe on the world clock.