Time in Kathmandu
The exact local hour in Kathmandu, Nepal — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Kathmandu sits at 27.7172° N, 85.3240° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 05:02 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:27 (5:27 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:02 | Sun at its highest point |
| Sunset | 18:37 (6:37 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 19:01 | Last usable light |
| Day length | 13h 09m | From sunrise to sunset |
Time zone & daylight saving
Kathmandu is in the Asia/Kathmandu zone of the IANA Time Zone Database. The current UTC offset is UTC+5:45.
Kathmandu does not observe daylight saving time. The offset stays at UTC+5:45 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Kathmandu compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Kathmandu, with the great-circle distance from Kathmandu for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −4h 45m | 7,332 km · 4,556 mi |
| New York | 00:37 | −9h 45m | 12,113 km · 7,527 mi |
| Tokyo | 13:37 | +3h 15m | 5,151 km · 3,201 mi |
| Dubai | 08:37 | −1h 45m | 2,997 km · 1,862 mi |
| Sydney | 14:37 | +4h 15m | 9,746 km · 6,056 mi |
| Los Angeles | 21:37 | −12h 45m | 12,712 km · 7,899 mi |
About Kathmandu
| Country | Nepal |
|---|---|
| Population | 1,500,000 |
| Latitude / Longitude | 27.7172, 85.3240 |
| IANA time zone | Asia/Kathmandu |
| UTC offset | UTC+5:45 |
| Country calling code | +977 |
| Currency | NPR |
Cities one hour from Kathmandu
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Kathmandu on the world clock.