Time in Tehran
The exact local hour in Tehran, Iran — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Tehran sits at 35.6892° N, 51.3890° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 04:49 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:16 (5:16 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:03 | Sun at its highest point |
| Sunset | 18:49 (6:49 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 19:16 | Last usable light |
| Day length | 13h 33m | From sunrise to sunset |
Time zone & daylight saving
Tehran is in the Asia/Tehran zone of the IANA Time Zone Database. The current UTC offset is UTC+3:30.
Tehran does not observe daylight saving time. The offset stays at UTC+3:30 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Tehran compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Tehran, with the great-circle distance from Tehran for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −2h 30m | 4,397 km · 2,732 mi |
| New York | 00:37 | −7h 30m | 9,855 km · 6,124 mi |
| Tokyo | 13:37 | +5h 30m | 7,660 km · 4,760 mi |
| Dubai | 08:37 | +0h 30m | 1,223 km · 760 mi |
| Sydney | 14:37 | +6h 30m | 12,911 km · 8,023 mi |
| Los Angeles | 21:37 | −10h 30m | 12,186 km · 7,572 mi |
About Tehran
| Country | Iran |
|---|---|
| Population | 9,382,000 |
| Latitude / Longitude | 35.6892, 51.3890 |
| IANA time zone | Asia/Tehran |
| UTC offset | UTC+3:30 |
| Country calling code | +98 |
| Currency | IRR |
Other cities in Asia/Tehran
These cities share Tehran's exact time zone — useful when you need a same-clock alternative.
Cities one hour from Tehran
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Tehran on the world clock.