Time in Yekaterinburg
The exact local hour in Yekaterinburg, Russia — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Yekaterinburg sits at 56.8389° N, 60.6057° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 04:31 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:16 (5:16 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:56 | Sun at its highest point |
| Sunset | 20:35 (8:35 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 21:20 | Last usable light |
| Day length | 15h 18m | From sunrise to sunset |
Time zone & daylight saving
Yekaterinburg is in the Asia/Yekaterinburg zone of the IANA Time Zone Database. The current UTC offset is UTC+5.
Yekaterinburg does not observe daylight saving time. The offset stays at UTC+5 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Yekaterinburg compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Yekaterinburg, with the great-circle distance from Yekaterinburg for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −4h | 3,864 km · 2,401 mi |
| New York | 00:37 | −9h | 8,366 km · 5,198 mi |
| Tokyo | 13:37 | +4h | 6,123 km · 3,805 mi |
| Dubai | 08:37 | −1h | 3,544 km · 2,202 mi |
| Sydney | 14:37 | +5h | 13,134 km · 8,161 mi |
| Los Angeles | 21:37 | −12h | 9,908 km · 6,157 mi |
About Yekaterinburg
| Country | Russia |
|---|---|
| Population | 1,493,000 |
| Latitude / Longitude | 56.8389, 60.6057 |
| IANA time zone | Asia/Yekaterinburg |
| UTC offset | UTC+5 |
| Country calling code | +7 |
| Currency | RUB |
Cities one hour from Yekaterinburg
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Yekaterinburg on the world clock.