Time in Helsinki
The exact local hour in Helsinki, Finland — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Helsinki sits at 60.1699° N, 24.9384° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 04:32 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:24 (5:24 AM) | Top edge of the sun crosses horizon |
| Solar noon | 13:18 | Sun at its highest point |
| Sunset | 21:12 (9:12 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 22:05 | Last usable light |
| Day length | 15h 48m | From sunrise to sunset |
Time zone & daylight saving
Helsinki is in the Europe/Helsinki zone of the IANA Time Zone Database. The current UTC offset is UTC+3, with daylight saving time currently in effect.
The next clock change is scheduled for Sunday, 25 October 2026, when the offset will move from UTC+3 to UTC+2 (clocks fall back).
Helsinki compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Helsinki, with the great-circle distance from Helsinki for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −2h | 1,821 km · 1,132 mi |
| New York | 00:37 | −7h | 6,618 km · 4,112 mi |
| Tokyo | 13:37 | +6h | 7,818 km · 4,858 mi |
| Dubai | 08:37 | +1h | 4,528 km · 2,814 mi |
| Sydney | 14:37 | +7h | 15,201 km · 9,445 mi |
| Los Angeles | 21:37 | −10h | 9,011 km · 5,599 mi |
About Helsinki
| Country | Finland |
|---|---|
| Population | 1,305,000 |
| Latitude / Longitude | 60.1699, 24.9384 |
| IANA time zone | Europe/Helsinki |
| UTC offset | UTC+3 |
| Country calling code | +358 |
| Currency | EUR |
Cities one hour from Helsinki
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Helsinki on the world clock.