Time in Hong Kong
The exact local hour in Hong Kong, Hong Kong — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Hong Kong sits at 22.3193° N, 114.1694° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 05:30 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:54 (5:54 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:21 | Sun at its highest point |
| Sunset | 18:49 (6:49 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 19:13 | Last usable light |
| Day length | 12h 55m | From sunrise to sunset |
Time zone & daylight saving
Hong Kong is in the Asia/Hong_Kong zone of the IANA Time Zone Database. The current UTC offset is UTC+8.
Hong Kong does not observe daylight saving time. The offset stays at UTC+8 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Hong Kong compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Hong Kong, with the great-circle distance from Hong Kong for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −7h | 9,623 km · 5,979 mi |
| New York | 00:37 | −12h | 12,955 km · 8,050 mi |
| Tokyo | 13:37 | +1h | 2,876 km · 1,787 mi |
| Dubai | 08:37 | −4h | 5,955 km · 3,700 mi |
| Sydney | 14:37 | +2h | 7,376 km · 4,583 mi |
| Los Angeles | 21:37 | −15h | 11,649 km · 7,238 mi |
About Hong Kong
| Country | Hong Kong |
|---|---|
| Population | 7,482,000 |
| Latitude / Longitude | 22.3193, 114.1694 |
| IANA time zone | Asia/Hong_Kong |
| UTC offset | UTC+8 |
| Country calling code | +852 |
| Currency | HKD |
Cities one hour from Hong Kong
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Hong Kong on the world clock.