Time in Seoul
The exact local hour in Seoul, South Korea — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Seoul sits at 37.5665° N, 126.9780° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 05:13 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:41 (5:41 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:30 | Sun at its highest point |
| Sunset | 19:20 (7:20 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 19:48 | Last usable light |
| Day length | 13h 39m | From sunrise to sunset |
Time zone & daylight saving
Seoul is in the Asia/Seoul zone of the IANA Time Zone Database. The current UTC offset is UTC+9.
Seoul does not observe daylight saving time. The offset stays at UTC+9 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Seoul compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Seoul, with the great-circle distance from Seoul for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −8h | 8,857 km · 5,503 mi |
| New York | 00:37 | −13h | 11,053 km · 6,868 mi |
| Tokyo | 13:37 | +0h | 1,149 km · 714 mi |
| Dubai | 08:37 | −5h | 6,783 km · 4,215 mi |
| Sydney | 14:37 | +1h | 8,329 km · 5,175 mi |
| Los Angeles | 21:37 | −16h | 9,586 km · 5,956 mi |
About Seoul
| Country | South Korea |
|---|---|
| Population | 23,016,000 |
| Latitude / Longitude | 37.5665, 126.9780 |
| IANA time zone | Asia/Seoul |
| UTC offset | UTC+9 |
| Country calling code | +82 |
| Currency | KRW |
Other cities in Asia/Seoul
These cities share Seoul's exact time zone — useful when you need a same-clock alternative.
Cities one hour from Seoul
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Seoul on the world clock.