Time in Daegu
The exact local hour in Daegu, South Korea — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Daegu sits at 35.8714° N, 128.6014° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 05:10 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:37 (5:37 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:24 | Sun at its highest point |
| Sunset | 19:11 (7:11 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 19:38 | Last usable light |
| Day length | 13h 33m | From sunrise to sunset |
Time zone & daylight saving
Daegu is in the Asia/Seoul zone of the IANA Time Zone Database. The current UTC offset is UTC+9.
Daegu does not observe daylight saving time. The offset stays at UTC+9 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Daegu compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Daegu, with the great-circle distance from Daegu for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −8h | 9,093 km · 5,650 mi |
| New York | 00:37 | −13h | 11,192 km · 6,954 mi |
| Tokyo | 13:37 | +0h | 996 km · 619 mi |
| Dubai | 08:37 | −5h | 6,963 km · 4,327 mi |
| Sydney | 14:37 | +1h | 8,103 km · 5,035 mi |
| Los Angeles | 21:37 | −16h | 9,599 km · 5,965 mi |
About Daegu
| Country | South Korea |
|---|---|
| Population | 2,438,000 |
| Latitude / Longitude | 35.8714, 128.6014 |
| IANA time zone | Asia/Seoul |
| UTC offset | UTC+9 |
| Country calling code | +82 |
| Currency | KRW |
Other cities in Asia/Seoul
These cities share Daegu's exact time zone — useful when you need a same-clock alternative.
Cities one hour from Daegu
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Daegu on the world clock.