Time in Incheon
The exact local hour in Incheon, South Korea — synchronised to your browser, refreshed every second, and adjusted automatically for daylight saving time.
Today's hours of daylight
Incheon sits at 37.4563° N, 126.7052° E. From this position the sun follows the schedule below today. Times are computed using the standard NOAA solar position algorithm and reflect the apparent horizon, not civil convention.
| Civil dawn | 05:14 | First light, sun 6° below horizon |
|---|---|---|
| Sunrise | 05:42 (5:42 AM) | Top edge of the sun crosses horizon |
| Solar noon | 12:31 | Sun at its highest point |
| Sunset | 19:21 (7:21 PM) | Top edge of the sun crosses horizon |
| Civil dusk | 19:49 | Last usable light |
| Day length | 13h 38m | From sunrise to sunset |
Time zone & daylight saving
Incheon is in the Asia/Seoul zone of the IANA Time Zone Database. The current UTC offset is UTC+9.
Incheon does not observe daylight saving time. The offset stays at UTC+9 year-round, which makes scheduling international meetings simpler — there are no twice-yearly clock changes to track.
Incheon compared to major world hubs
If you are coordinating across borders, this table shows the current time in major hub cities relative to Incheon, with the great-circle distance from Incheon for context.
| City | Time now | Difference | Distance |
|---|---|---|---|
| London | 05:37 | −8h | 8,856 km · 5,503 mi |
| New York | 00:37 | −13h | 11,071 km · 6,879 mi |
| Tokyo | 13:37 | +0h | 1,172 km · 728 mi |
| Dubai | 08:37 | −5h | 6,762 km · 4,202 mi |
| Sydney | 14:37 | +1h | 8,326 km · 5,174 mi |
| Los Angeles | 21:37 | −16h | 9,612 km · 5,973 mi |
About Incheon
| Country | South Korea |
|---|---|
| Population | 2,954,000 |
| Latitude / Longitude | 37.4563, 126.7052 |
| IANA time zone | Asia/Seoul |
| UTC offset | UTC+9 |
| Country calling code | +82 |
| Currency | KRW |
Other cities in Asia/Seoul
These cities share Incheon's exact time zone — useful when you need a same-clock alternative.
Cities one hour from Incheon
If you are scheduling a call or planning travel across a single time-zone hop, these are the major cities sitting just before or after Incheon on the world clock.